Update 24/11/2014: LowYat has a review on Lead 5, check out the link at end of this post.
Leagoo is another smartphone maker from China. This year they are entering into Malaysia. I believed it was in Jul, because that's the time they created the Leagoo Malaysia page. Currently they offered 5 smartphones in Malaysia. Leagoo.cc (China) has more models to offer. From the spec vs the price, I don't thing they want to compete with XiaoMi (or cannot compete, the reason after the first table)
All 5 models offered the same listed spec here, the the different in table below
- WCDMA / GSM Dual SIM dual standby
- WCDMA 850/1900/2100 & GSM 850/900/1800/1900
- GPS (didn't mention A-GPS or GLONASS)
- Bluetooth (didn't mention which type)
- WIFI (didn't mention which type either)
- Video Shooting 720P HD 60 Frame/s (even with Lead 4 with 3MP rear camera?)
- Motion Sensor
- G-Sensor
Leagoo Lead 1 - Lead 5 comparison
| Lead 1 | Lead 2 | Lead 3 | Lead 4 | Lead 5 |
| | | | | |
Malaysia price | RM699 | RM499 | RM299 | RM199 | RM399 |
OS | Android 4.4.2 (KitKat) | Android 4.4.2 (KitKat) | Android 4.4.2 (KitKat) | Android 4.2 | not listed in Leagoo website |
CPU | 1.3Ghz Quad Core Processor | 1.3Ghz Quad Core Processor | 1.3Ghz Quad Core Processor | 1.0Ghz Dual Core Processor | 1.3GHz Quad Core Processor |
Dimension(L×W×H) | 156.0*76.8*6.9mm | 145.3*71.2*6.9mm | 133.1*66.6*8.2mm | 122.0*63.5*9.5mm | 143.4*71.0*7.9mm |
Weight | 160g | 135g | 135g | 115g | 145g |
Rear Camera | 8MP SONY IMX219 | 8MP SONY IMX219 | 5MP | 3MP | 5MP |
Front Camera | 3MP SONY IMX219 | 3MP SONY IMX219 | 2MP | 2MP | 3MP |
Display Size | 5.5" IPS LCD | 5.0" IPS LCD | 4.5" IPS LCD | 4.0" WVGA LCD | 5.0" IPS FWVGA |
Resolution | 1280*720 (267 PPI) | 960*540 (267 PPI) | 960*540 (267 PPi) | 800*480 (??? PPI) | 854*480 (267 PPi) |
Battery Capacity | 2200mAh | 2200mAh | 1600mAh | 1600mAh | 2800mAh |
Internal Memory | RAM 1GB+ ROM 8GB | RAM 1GB+ ROM 8GB | RAM 512MB+ ROM 4G | RAM 512MB+ ROM 4G | RAM 1GB + ROM 8GB |
External Memory | Micro SD, max 64GB | Micro SD, max 32GB | Micro SD, max 32GB | Micro SD, max 32GB | Micro SD, max 64GB |
Leagoo Lead 5 vs XiaoMi Redmi 1S - no clear winner, depend on which spec you need it better
| Lead 5 | RedMi 1S |
| | |
Malaysia price | RM399 | RM419 |
OS | not listed in Leagoo website | Android 4.3 (Jelly Bean) |
CPU | 1.3GHz Quad Core Processor | 1.6GHz Quad Core Snapdragon 400 |
Dimension(L×W×H) | 143.4*71.0*7.9mm | 137.0*69.0*9.9mm |
Weight | 145g | 158g |
Rear Camera | 5MP | 8MP |
Front Camera | 3MP | 1.6MP |
Display Size | 5.0" IPS FWVGA | 4.7" IPS LCD |
Resolution | 854*480 (267 PPI) | 1280*720 (312 PPI) |
Battery Capacity | 2800mAh | 2000mAh |
Internal Memory | RAM 1GB + ROM 8GB | RAM 1GB + ROM 8GB |
External Memory | Micro SD, max 64GB | Micro SD, max 32GB |
Leagoo Lead 3 vs Samsung Galaxy V - Lead 3 is winner if put them into side-by-side comparison
| Lead 3 | Galaxy V |
| | |
Malaysia price | RM299 | RM299 |
OS | Android 4.4.2 (KitKat) | Android 4.4.2 (KitKat) |
CPU | 1.3Ghz Quad Core Processor | 1.2Ghz (Single Core?) |
Dimension(L×W×H) | 133.1*66.6*8.2mm | 121.4*62.9*10.7mm |
Weight | 135g | 123g |
Rear Camera | 5MP | 3.15MP |
Front Camera | 2MP | VGA |
Display Size | 4.5" IPS LCD | 4.0" TFT LCD |
Resolution | 960*540 (267 PPi) | 800*480 (233 PPI) |
Battery Capacity | 1600mAh | 1500mAh |
Internal Memory | RAM 512MB+ ROM 4G | RAM 512MB+ ROM 4G |
External Memory | Micro SD, max 32GB | Micro SD, max 64GB |
Leagoo is not following XiaoMi selling style. They are following the normal sytle, which mean you can go try it out in the shop before you decide to buy. More detail in they website (google Leagoo Malaysia).
Leagoo Lead 5 review by LowYat:
http://www.lowyat.net/2014/11/hands-on-leagoo-lead-5-the-rm399-quad-core-android-smartphone/
Like this if you are FB user and you think this post is useful. The button is at top right of content of this post.
+1 this post if you are Google+ users and you think this post is useful.
Hope you will enjoy this post, subscribe to my
RSS or mailing list or follow me on blogger or
twitter. :)
source: Leagoo Malaysia website, gsmarena, and google!